49'' LCD Video Wall,BOE Panel,500nit Monitor,HD 2K (1920x1080)/ UHD 4K (3840x2160) Resolution TV Display
Part No. | HK-49-3.5-500-BOE | |
Diagonal Size | 49inch | |
Bezel Size | 3.5mm | |
Brightness | 500cd/m² | |
Contrast Rate | 1300:1 |
|
Active Display Area | 1073.8(W)×604(H) mm | |
LCD Panel Brand | LG | |
Diagonal | 16:9 | |
Resolution | HD 2K (1920x1080)/ UHD 4K (3840x2160) | |
Refresh rate | 60Hz | |
Color | 16.7M/1.07B | |
Response time | 8ms | |
Viewing Angle | H:178deg. V:178deg. | |
Operating Temperature | -5°C ~ 60°C(11°F ~ 140°F) | |
Operating Humidity | 10% ~ 80% | |
Input voltage | AC100-240V (50/60Hz) | |
Size | 1077.6×607.8×125.5mm (H×V×D) | |
G.W. | 18.5Kgs | |
N.W. | 38.5Kgs | |
Packing Size | 1170*700*320mm | |
Wooden packing Size | 1270*800*420mm |
Shipping
This item Ships to
Delivery
Estimated between and
Will usually ship within 1 business day.49'' LCD Video Wall,BOE Panel,500nit Monitor,HD 2K (1920x1080)/ UHD 4K (3840x2160) Resolution TV Display
Part No. | HK-49-3.5-500-BOE | |
Diagonal Size | 49inch | |
Bezel Size | 3.5mm | |
Brightness | 500cd/m² | |
Contrast Rate | 1300:1 |
|
Active Display Area | 1073.8(W)×604(H) mm | |
LCD Panel Brand | LG | |
Diagonal | 16:9 | |
Resolution | HD 2K (1920x1080)/ UHD 4K (3840x2160) | |
Refresh rate | 60Hz | |
Color | 16.7M/1.07B | |
Response time | 8ms | |
Viewing Angle | H:178deg. V:178deg. | |
Operating Temperature | -5°C ~ 60°C(11°F ~ 140°F) | |
Operating Humidity | 10% ~ 80% | |
Input voltage | AC100-240V (50/60Hz) | |
Size | 1077.6×607.8×125.5mm (H×V×D) | |
G.W. | 18.5Kgs | |
N.W. | 38.5Kgs | |
Packing Size | 1170*700*320mm | |
Wooden packing Size | 1270*800*420mm |
Shipping
This item Ships to
Delivery
Estimated between and
Will usually ship within 1 business day.